2020-12-17
Natural rubber demand continued to fall through tail end of 2020

TOCOM (Yen/kg) | Closing price | |
RSS 3 |
Jun '20 | 144,00 |
Jul '20 | 147,60 | |
Aug '20 |
149,80 |
|
SGX (US Cents/kg) |
Closing price | |
RSS 3 | Jun '19 | 139,00 |
Jul '20 | - | |
Aug '20 | 136,80 | |
TSR 20 | Jun '20 | 108,70 |
Jul '20 | 112,30 | |
Aug '20 | 115,10 | |
Malaysian Rubber Exchange (USCents/kg) | Closing | |
SMR 5 | 112,55 | |
SMR 10 | 110,20 | |
SMR 20 | 109,70 | |
SMR CV | 171,25 | |
SMR L | 168,85 | |
Latex in Bulk | 423,00 |
Last update: 2020-05-11
2020-12-17
2020-12-15
2020-12-15
2020-12-15
Questions?